FCC ID | Manufacturer | Model | HAC Rating | Functionality Level |
BCG-E3309A | Apple | iPhone 11 | M3/T4 | Best |
BCG-E3500A | Apple | iPhone SE | M3/T4 | Best |
BCG-E4082A | Apple | iPhone SE 3rd Gen | M3/T4 | Best |
BCG-E3542A | Apple | iPhone 12 | M3/T4 | Best |
BCG-E3539A | Apple | iPhone 12 Mini | M3/T4 | Best |
BCG-E3545A | Apple | iPhone 12 Pro | M3/T4 | Best |
BCG-E3548A | Apple | iPhone Pro Max | M3/T4 | Best |
BCG-E3997A | Apple | iPhone 13 | M3/T4 | Best |
BCG-E3994A | Apple | iPhone 13 mini | M3/T4 | Best |
BCG-E4000A | Apple | iPhone 13 Pro | M3/T4 | Best |
BCG-E4003A | Apple | iPhone 13 Pro Max | M3/T4 | Best |
BCG-E8138A | Apple | iPhone 14 | M3/T4 | Best |
BCG-E8140A | Apple | iPhone 14 Pro | M3/T4 | Best |
BCG-E8141A | Apple | iPhone 14 Pro Max | M3/T4 | Best |
BCG-E8139A | Apple | iPhone 14 Plus | M3/T4 | Best |
ZL5S31 | CAT | S31 | M3/T4 | Best |
ZL5S42 | CAT | S42 | M3/T4 | Best |
V65E4710 | Kyocera | DuraXE | M4/T4 | Good |
V65E4830 | Kyocera | DuraXE Epic | M4/T4 | Better |
V65E6920 | Kyocera | DuraForce Pro 2 | M3/T3 | Best |
V65E4610 | Kyocera | DuraXV LTE | M3/T4 | Good |
A3LSMA136U | Samsung | Galaxy A13 5G | M3/T3 | Best |
ZCASMA146U | Samsung | Galaxy A14 | M3/T3 | Best |
A3LSMA536U | Samsung | Galaxy A53 5G | M3/T3 | Best |
A3LSMN981U | Samsung | Galaxy Note20 | M3/T3 | Best |
A3LSMN986U | Samsung | Galaxy Note20 Ultra | M3/T3 | Best |
A3KSMG960U | Samsung | Galaxy S9 | M4/T3 | Best |
A3LSMG973U | Samsung | Galaxy S10 | M4/T3 | Best |
A3LSMG991U | Samsung | Galaxy S21 | M3/T3 | Best |
A3LSMG990U2 | Samsung | Galaxy S21 FE | M3/T3 | Best |
A3LSMS901U | Samsung | Galaxy S22 5G | M3/T3 | Best |
A3LSMS906U | Samsung | Galaxy S22+ 5G | M3/T3 | Best |
A3LSMS908U | Samsung | Galaxy S22 Ultra 5G | M4/T4 | Best |
A3LSMS911U | Samsung | Galaxy S23 | M3/T3 | Best |
A3LSMF916U | Samsung | Galaxy Z Fold2 | M4/T3 | Best |
A3LSMF926U | Samsung | Galaxy Z Fold3 | M3/T3 | Best |
A3LSMG715U | Samsung | Galaxy XCover Pro | M3/T3 | Best |
WYPPG2132 | Sonim | XP5s | M4/T4 | Better |
WYPPG4032 | Sonim | XP8 | M4/T4 | Best |
Non-Hearing Aid-Compatible Phones. There are no Non-Hearing Aid-Compatible Phones currently offered.
Functionality level
Good: Devices with basic technology that work well with entry-level data speeds.
Better: Devices with advanced technology or functionality.
Best: Devices with new technology or functionality that work best with faster data speeds.
Ratings
M-ratings for mobile phones
M-ratings indicate how well phones reduce interference to a hearing aid operating in acoustic coupling mode. Each phone is assigned an M-rating from M1 to M4. M4 is the highest. The higher the rating, the more likely the phone avoids interference. Under FCC rules, a phone must have an M-rating of M3 or M4 to be hearing aid compatible. These phones are less likely to interfere with hearing aids.
T-ratings for mobile phones
T-ratings indicate how well phones reduce interference to a hearing aid operating in inductive coupling mode, in other words, with a telecoil. Each phone is assigned a rating from T1 to T4. T4 is the highest. The higher the rating, the better the phone avoids interference. Under FCC rules, phones must have a T-rating of T3 or T4 to be hearing aid compatible. These phones are more likely to work well for people who use hearing aids with telecoils.
Additional Information:
Visit https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones to learn more about how wireless phones are rated for hearing aid compatibility.
Explore the Global Accessibility Reporting Initiative (GARI) website at http://gari.info/ to find more information regarding current and older hearing aid-compatible and non-hearing aid-compatible wireless phones that will work best for you.
Last Updated: May 30, 2023