Close
Forgot password?
  • Federal EIS Portal

    Portal for federal employees and agencies with dashboard, invoice and inventory management, reports, help desk, ordering and more.

    Sign in  
  • Bill Pay Portal

    Customer billing portal to access and pay
    your MetTel invoice.

    Sign in  
  • Agent Portal

    Sales information portal for agent
    partners.

    Sign in  

MetTel maintains an Online Pricing Catalog for agency customers to
query and view pricing for the following services.

CLIN Case Number Category Service Desc OLP No List Price Service Class ID Start Date Stop Date EOS Date EOL Date Notes Mod ID
MS90002 10 {1} The intelligent hybrid security based DDoS (distributed denial of service) consists of three components. Global threat intelligence, on premises security and network based security. The solution identifies DDoS attacks, web attacks, know and unknown malware based threats. The MetTel Anti DDoS System (ADS), which is a DDOS mitigation tool, is deployed in MetTel Core network that can scale to support hundreds of Gbps of inspected traffic. It is deployed in-line and it monitors the incoming traffic for signs of DDoS attack. It is also deployed out-of-path, which uses a Network Traffic Analyzer (NTA) that monitors traffic flow. At the core of the ADS are innovative, multi-stage detection engines. All packets are subjected to a series of analyses, checks, and validations to accurately identify both legitimate and attack traffic. 1000 f 5008 11/1/2020 4/30/2021 https://www.mettel.net/wp-content/uploads/2020/08/federal-olp-managed-security-service-08-24-2020-.pdf me00335r01c
MS90002 10 {1} The intelligent hybrid security based DDoS (distributed denial of service) consists of three components. Global threat intelligence, on premises security and network based security. The solution identifies DDoS attacks, web attacks, know and unknown malware based threats. The MetTel Anti DDoS System (ADS), which is a DDOS mitigation tool, is deployed in MetTel Core network that can scale to support hundreds of Gbps of inspected traffic. It is deployed in-line and it monitors the incoming traffic for signs of DDoS attack. It is also deployed out-of-path, which uses a Network Traffic Analyzer (NTA) that monitors traffic flow. At the core of the ADS are innovative, multi-stage detection engines. All packets are subjected to a series of analyses, checks, and validations to accurately identify both legitimate and attack traffic. 1000 f 5011 5/1/2021 4/30/2022 https://www.mettel.net/wp-content/uploads/2020/08/federal-olp-managed-security-service-08-24-2020-.pdf me00335r01c
MS90003 1 {2} Tenable Network Security, Inc.; Nessus (commercial); SERV-NES; Vulnerability Scanner – Network mapping and scanning 2100 f 5001 7/31/2017 7/31/2027
MS90003 2 {2} Strategic Cyber LLC; Cobalt Strike (commercial); 1-user license; Adversary simulation – Offensive testing (full suite of tools) 3500 f 5001 7/31/2017 7/31/2027
MS90003 3 {2} PortSwigger Ltd.; Burp Suite (commercial); Standard Version; Web ApplicationTesting – Security testing for web vulnerabilities 350 f 5001 7/31/2017 7/31/2027
MS90003 4 {3} Guidance Software Inc.; Encase Forensic; Standard Version; Forensic Software – Digital analysis 4400 f 5001 7/31/2017 7/31/2027
MS90003 5 {3} AccessData Group, LLC; Forensic Toolkit (FTK); Standard Version; Forensic Software – Digital analysis 5100 f 5001 7/31/2017 7/31/2027
MS90003 6 {3} Hex-Rays SA; IDA Pro; IDAPRONW and HEXX64W; Disassembler and Decompiler – Reverse engineer malware 2500 f 5001 7/31/2017 7/31/2027
MS90003 7 {3} Magnet Forensics Inc.; Magnet IEF; Mobile and Buisness; Forensic Software – Digital analysis 4000 f 5001 7/31/2017 7/31/2027
MS90001 8 {1} The intelligent hybrid security based DDoS (distributed denial of service) consists of three components. Global threat intelligence, on premises security and network based security. The solution identifies DDoS attacks, web attacks, know and unknown malware based threats. The MetTel Anti DDoS System (ADS), which is a DDOS mitigation tool, is deployed in MetTel Core network that can scale to support hundreds of Gbps of inspected traffic. It is deployed in-line and it monitors the incoming traffic for signs of DDoS attack. It is also deployed out-of-path, which uses a Network Traffic Analyzer (NTA) that monitors traffic flow. At the core of the ADS are innovative, multi-stage detection engines. All packets are subjected to a series of analyses, checks, and validations to accurately identify both legitimate and attack traffic. 0 f 5000 9/1/2020 7/31/2027 me00306r03c
MS90002 9 {1} The intelligent hybrid security based DDoS (distributed denial of service) consists of three components. Global threat intelligence, on premises security and network based security. The solution identifies DDoS attacks, web attacks, know and unknown malware based threats. The MetTel Anti DDoS System (ADS), which is a DDOS mitigation tool, is deployed in MetTel Core network that can scale to support hundreds of Gbps of inspected traffic. It is deployed in-line and it monitors the incoming traffic for signs of DDoS attack. It is also deployed out-of-path, which uses a Network Traffic Analyzer (NTA) that monitors traffic flow. At the core of the ADS are innovative, multi-stage detection engines. All packets are subjected to a series of analyses, checks, and validations to accurately identify both legitimate and attack traffic. 1000 f 5000 9/1/2020 7/31/2027 https://www.mettel.net/wp-content/uploads/2020/08/federal-olp-managed-security-service-08-24-2020-.pdf me00306r03c
MS90002 10 {1} The intelligent hybrid security based DDoS (distributed denial of service) consists of three components. Global threat intelligence, on premises security and network based security. The solution identifies DDoS attacks, web attacks, know and unknown malware based threats. The MetTel Anti DDoS System (ADS), which is a DDOS mitigation tool, is deployed in MetTel Core network that can scale to support hundreds of Gbps of inspected traffic. It is deployed in-line and it monitors the incoming traffic for signs of DDoS attack. It is also deployed out-of-path, which uses a Network Traffic Analyzer (NTA) that monitors traffic flow. At the core of the ADS are innovative, multi-stage detection engines. All packets are subjected to a series of analyses, checks, and validations to accurately identify both legitimate and attack traffic. 1000 f 5012 5/1/2022 7/31/2027 https://www.mettel.net/wp-content/uploads/2020/08/federal-olp-managed-security-service-08-24-2020-.pdf me00335r01c

CLIN Case Number Plan Description Term County Jurisdiction ID OLP OLP Type Discount Class ID Price Start Date Price Stop Date Mod ID
WL01001 37 Bahrain – Mobility Standard 120055 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 38 Bangladesh – Mobile – Mobility Standard 120056 0.84 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 39 Bangladesh – Mobility Standard 120056 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 40 Barbados – Mobile – Mobility Standard 120057 0.9 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 41 Barbados – Mobility Standard 120057 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 42 Belarus – Mobile – Mobility Standard 120058 0.76 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 43 Belarus – Mobility Standard 120058 0.7 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 44 Belgium – Mobile – Mobility Standard 120059 0.56000000000000005 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 45 Belgium – Mobility Standard 120059 0.16 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 46 Belize – Mobile – Mobility Standard 120060 0.7 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 47 Belize – Mobility Standard 120060 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 48 Benin – Mobile – Mobility Standard 120061 1.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 49 Benin – Mobility Standard 120061 1.32 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 50 Bermuda – Mobile – Mobility Standard 120062 2.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 51 Bermuda – Mobility Standard 120062 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 52 Bhutan – Mobile – Mobility Standard 120063 2.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 53 Bhutan – Mobility Standard 120063 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 54 Bolivia – Mobile – Mobility Standard 120064 0.7 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 55 Bolivia – Mobility Standard 120064 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 56 Bosnia – Herzegovina – Mobile – Mobility Standard 120065 0.94 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 57 Bosnia – Herzegovina – Mobility Standard 120065 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 58 Botswana – Mobile – Mobility Standard 120066 0.74 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 59 Botswana – Mobility Standard 120066 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 60 Brazil – Mobile – Mobility Standard 120067 0.64 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 61 Brazil – Mobility Standard 120067 0.3 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 64 British Virgin Islands – Mobile – Mobility Standard 120068 3.16 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 65 British Virgin Islands – Mobility Standard 120068 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 66 Brunei – Mobile – Mobility Standard 120069 3.04 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 67 Brunei – Mobility Standard 120069 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 68 Bulgaria – Mobile – Mobility Standard 120070 1.2 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 69 Bulgaria – Mobility Standard 120070 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 70 Burkina Faso – Mobile – Mobility Standard 120071 2.06 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 71 Burkina Faso – Mobility Standard 120071 1.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 72 Burundi – Mobile – Mobility Standard 120073 5.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 73 Burundi – Mobility Standard 120073 5.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 74 Cambodia – Mobile – Mobility Standard 120074 2.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 75 Cambodia – Mobility Standard 120074 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 76 Cameroon – Mobile – Mobility Standard 120075 1 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 77 Cameroon – Mobility Standard 120075 0.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 78 CANADA – Mobility Standard 120076 0.18 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 79 Cape Verdi Island – Mobile – Mobility Standard 120077 1.78 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 80 Cape Verdi Island – Mobility Standard 120077 1.66 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 81 Cayman Islands – Mobile – Mobility Standard 120078 3.18 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 82 Cayman Islands – Mobility Standard 120078 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 83 Central African Rep – Mobile – Mobility Standard 120079 3.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 84 Central African Rep – Mobility Standard 120079 3.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 85 Chad – Mobile – Mobility Standard 120080 3.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 86 Chad – Mobility Standard 120080 3.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 89 Chile – Mobile – Mobility Standard 120081 0.7 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 90 Chile – Mobility Standard 120081 0.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 91 China – Mobile – Mobility Standard 120082 0.28000000000000003 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 92 China – Mobility Standard 120082 0.26 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 93 Christmas & Cocos Islands – Mobility Standard 120083 9.6 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 94 Christmas & Cocos Islands – Mobility Standard 120084 9.6 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 95 Colombia – Mobile – Mobility Standard 120085 0.44 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 96 Colombia – Mobility Standard 120085 0.34 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 97 Comoros – Mobile – Mobility Standard 120086 4.1399999999999997 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 98 Comoros – Mobility Standard 120086 3.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 99 Cook Island – Mobility Standard 120088 9.8000000000000007 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 100 Costa Rica – Mobile – Mobility Standard 120089 0.54 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 101 Costa Rica – Mobility Standard 120089 0.54 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 102 Croatia – Mobile – Mobility Standard 120090 0.9 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 103 Croatia – Mobility Standard 120090 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 104 Cuba – Mobile – Mobility Standard 120091 2.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 105 Cuba – Mobility Standard 120091 2.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 106 Cyprus – Mobile – Mobility Standard 120303 0.64 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 107 Cyprus – Mobile – Mobility Standard 120304 5.48 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 108 Cyprus – Mobility Standard 120303 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 109 Cyprus – Mobility Standard 120304 5.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 110 Czech Rep – Mobile – Mobility Standard 120093 0.68 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 111 Czech Rep – Mobility Standard 120093 0.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 112 Dem Republic Congo – Mobile – Mobility Standard 120266 5.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 113 Dem Republic Congo – Mobility Standard 120266 5.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 114 Denmark – Mobile – Mobility Standard 120094 0.56000000000000005 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 115 Denmark – Mobility Standard 120094 0.16 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 116 Diego Garcia – Mobility Standard 120095 12.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 117 Djibouti – Mobile – Mobility Standard 120096 1.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 118 Djibouti – Mobility Standard 120096 1.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 135 Dominica – Mobile – Mobility Standard 120097 1.18 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 136 Dominica – Mobility Standard 120097 1 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 137 Dominican Republic – Mobile – Mobility Standard 120098 0.5 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 138 Dominican Republic – Mobility Standard 120098 0.36 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 139 East Timor – Mobility Standard 120305 2.76 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 142 Ecuador – Mobile – Mobility Standard 120100 0.82 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 143 Ecuador – Mobility Standard 120100 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 144 Egypt – Mobile – Mobility Standard 120101 0.68 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 145 Egypt – Mobility Standard 120101 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 146 El Salvador – Mobile – Mobility Standard 120102 0.74 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 147 El Salvador – Mobility Standard 120102 0.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 148 Equatorial Guinea – Mobile – Mobility Standard 120103 3.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 149 Equatorial Guinea – Mobility Standard 120103 3.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 150 Eritrea – Mobility Standard 120104 1.78 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 151 Estonia – Mobile – Mobility Standard 120105 1.28 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 152 Estonia – Mobility Standard 120105 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 153 Ethiopia – Mobile – Mobility Standard 120106 2.1 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 154 Ethiopia – Mobility Standard 120106 2.04 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 155 Faeroe Island – Mobile – Mobility Standard 120107 3 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 156 Faeroe Island – Mobility Standard 120107 3 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 157 Falkland Island – Mobility Standard 120108 4.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 158 Fed States Micronesia – Mobility Standard 120176 6.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 159 Fiji Islands – Mobile – Mobility Standard 120109 1.1399999999999999 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 160 Fiji Islands – Mobility Standard 120109 0.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 161 Finland – Mobile – Mobility Standard 120110 0.52 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 162 Finland – Mobility Standard 120110 0.16 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 163 France – Mobile – Mobility Standard 120111 0.34 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 164 France – Mobility Standard 120111 0.14000000000000001 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 165 French Antilles – Mobile – Mobility Standard 120112 3.4 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 166 French Antilles – Mobility Standard 120112 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 167 French Guiana – Mobile – Mobility Standard 120113 4.76 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 168 French Guiana – Mobility Standard 120113 4.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 169 French Polynesia – Mobile – Mobility Standard 120114 7.04 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 170 French Polynesia – Mobility Standard 120114 6.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 173 Gabon Republic – Mobile – Mobility Standard 120115 2.3199999999999998 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 174 Gabon Republic – Mobility Standard 120115 2.12 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 175 Gambia – Mobile – Mobility Standard 120116 1.22 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 176 Gambia – Mobility Standard 120116 1.18 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 177 Georgia – Mobile – Mobility Standard 120117 1.74 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 178 Georgia – Mobility Standard 120117 1.56 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 179 Germany – Mobile – Mobility Standard 120118 0.54 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 180 Germany – Mobility Standard 120118 0.14000000000000001 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 181 Ghana – Mobile – Mobility Standard 120119 0.84 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 182 Ghana – Mobility Standard 120119 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 183 Gibraltar – Mobile – Mobility Standard 120120 3.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 184 Gibraltar – Mobility Standard 120120 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 187 Greece – Mobile – Mobility Standard 120121 0.46 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 188 Greece – Mobility Standard 120121 0.14000000000000001 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 189 Greenland – Mobile – Mobility Standard 120122 3.28 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 190 Greenland – Mobility Standard 120122 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 191 Grenada – Mobile – Mobility Standard 120123 1.06 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 192 Grenada – Mobility Standard 120123 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 193 Guadeloupe – Mobile – Mobility Standard 120124 3.54 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 194 Guadeloupe – Mobility Standard 120124 2.98 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 195 Guantanamo Bay – Mobility Standard 120126 3.58 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 196 Guatemala – Mobile – Mobility Standard 120127 0.52 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 197 Guatemala – Mobility Standard 120127 0.48 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 198 Guinea Bissau – Mobile – Mobility Standard 120128 3.7 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 199 Guinea Bissau – Mobility Standard 120128 3.36 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 200 Guinea Republic – Mobile – Mobility Standard 120129 3.7 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 201 Guinea Republic – Mobility Standard 120129 3.36 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 202 Guyana – Mobility Standard 120130 1.72 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 203 Haiti – Mobile – Mobility Standard 120131 0.88 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 204 Haiti – Mobility Standard 120131 0.68 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 205 Honduras – Mobile – Mobility Standard 120132 0.78 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 206 Honduras – Mobility Standard 120132 0.74 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 207 Hong Kong – Mobile – Mobility Standard 120133 0.34 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 208 Hong Kong – Mobility Standard 120133 0.18 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 209 Hungary – Mobile – Mobility Standard 120134 0.9 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 210 Hungary – Mobility Standard 120134 0.52 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 211 Iceland – Mobile – Mobility Standard 120135 1.34 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 212 Iceland – Mobility Standard 120135 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 213 India – Mobile – Mobility Standard 120136 0.6 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 214 India – Mobility Standard 120136 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 215 Indonesia – Mobile – Mobility Standard 120137 0.72 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 216 Indonesia – Mobility Standard 120137 0.57999999999999996 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 217 Inmarsat Aero – Mobile – Mobility Standard 180029 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 218 Inmarsat Aero – Mobility Standard 180029 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 219 Inmarsat Atlantic East Mini M – Mobility Standard 180036 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 220 Inmarsat Broadband Global Area Network (BGAN) I4-Americas – Mobile – Mobility Standard 180041 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 221 Inmarsat Broadband Global Area Network (BGAN) I4-Americas – Mobility Standard 180041 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 222 Inmarsat Broadband Global Area Network (BGAN) I4-Asia Pacific – Mobile – Mobility Standard 180043 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 223 Inmarsat Broadband Global Area Network (BGAN) I4-Asia Pacific – Mobility Standard 180043 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 224 Inmarsat Broadband Global Area Network (BGAN) I4-EMEA (Europe, Middle East, Africa) – Mobile – Mobility Standard 180042 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 225 Inmarsat Broadband Global Area Network (BGAN) I4-EMEA (Europe, Middle East, Africa) – Mobility Standard 180042 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 226 Inmarsat Fleet (Maritime) I4-Americas – Mobile – Mobility Standard 180038 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 227 Inmarsat Fleet (Maritime) I4-Americas – Mobility Standard 180038 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 228 Inmarsat Fleet (Maritime) I4-Asia Pacific – Mobile – Mobility Standard 180040 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 229 Inmarsat Fleet (Maritime) I4-Asia Pacific – Mobility Standard 180040 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 230 Inmarsat Fleet (Maritime) I4-EMEA (Europe, Middle East, Africa) – Mobile – Mobility Standard 180039 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 231 Inmarsat Fleet (Maritime) I4-EMEA (Europe, Middle East, Africa) – Mobility Standard 180039 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 232 Inmarsat Global Express (GX) I5-AOR – Mobile – Mobility Standard 180047 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 233 Inmarsat Global Express (GX) I5-AOR – Mobility Standard 180047 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 234 Inmarsat Global Express (GX) I5-IOR – Mobile – Mobility Standard 180048 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 235 Inmarsat Global Express (GX) I5-IOR – Mobility Standard 180048 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 236 Inmarsat Global Express (GX) I5-POR – Mobile – Mobility Standard 180049 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 237 Inmarsat Global Express (GX) I5-POR – Mobility Standard 180049 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 238 Inmarsat Indian A – Mobility Standard 180045 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 239 Inmarsat Pacific A – Mobility Standard 180046 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 240 Inmarsat Swift (Aeronautical) Atlantic (AOR) – Mobile – Mobility Standard 180044 20.89 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 241 Inmarsat Swift (Aeronautical) Atlantic (AOR) – Mobility Standard 180044 20.89 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 242 Iran – Mobile – Mobility Standard 120138 5.44 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 243 Iran – Mobility Standard 120138 5.38 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 244 Iraq – Mobile – Mobility Standard 120139 1.98 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 245 Iraq – Mobility Standard 120139 1.78 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 246 Ireland – Mobile – Mobility Standard 120140 0.38 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 247 Ireland – Mobility Standard 120140 0.14000000000000001 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 248 Iridium – A – Mobility Standard 180026 9 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 249 Iridium – B – Mobility Standard 180027 9 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 250 Israel – Mobile – Mobility Standard 120141 0.3 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 251 Israel – Mobility Standard 120141 0.18 WIRELINE 2005 7/31/2017 7/31/2027
WL01001 252 Italy – Mobile – Mobility Standard 120142 0.72 WIRELESS 2005 7/31/2017 7/31/2027
WL01001 253 Italy – Mobility Standard 120142 0.14000000000000001 WIRELINE 2005 7/31/2017 7/31/2027
